Product Specification
Surface Finish | Matte (Metallic) |
Brand | Orientbell Tiles |
Size | 600X1200 mm |
Shape | Rectangular |
Average Weight | 30/33 Kg/Carton |
Surface Flatness | +/-0.5%,+/-0.2% |
Moisture Expansion | Max 0.02 mm/m |
Bulk Density | Min 2 gm/cc |
Deviation In Thickness | +/-5%,+/-4% |
Covered Area Per Carton | 1.44 Sq. Mtr. / 15.5 Sq. Ft. |
Crazing Resistance | Min 4 cycle @ 7.5 bar |
Number of Tiles Per Carton | 2 |
Scratch Hardness of Surface | Min 5 Moh’s Scale |
Thermal Shock Resistance | Min 10 cycles |
Resistance to Surface Abrasion of Glazed Tiles | Min Class II |
Product Description
We are offering Orientbell KERINOX NERO Cement Tiles to our clients.